Live performance, competitor ad intel, influencer CRM, the plan, and the ad launch — one screen.
Click, then paste into Claude (or any AI) — every site's visits, traffic sources, revenue, the full daily history since April, the influencer CRM and the plan all come with it. It also teaches your Claude to audit any of your pages: just ask "audit meetpureone.com" and it fetches the live page and runs a full CRO + copy teardown.
Want Daily Hydrogen & Hydrogen Outlet showing here too? Copy the setup helper, paste it into Claude or ChatGPT, and it walks you through switching on access — one step at a time.
* These three tiles currently double count Pureffect Direct's orders under MeetPureOne too. See the note below the revenue table.
| Brand | Sess 7d | Rev 7d | Buys 7d | Sess 28d | Rev 28d | Buys 28d |
|---|---|---|---|---|---|---|
| MeetPureOne | 293 | $0 | 0 | 1,734 | $20,918 | 6 |
| Pureffect.ca | 263 | $0 | 0 | 1,307 | $127 | 1 |
| Pureffect Direct | 33 | $0 | 0 | 117 | $20,918 | 6 |
| Oxigena Shop (benchmark · not ours) | 308 | $15,655 | 6 | 1,538 | $112,026 | 50 |
*Pureffect Direct and MeetPureOne above show the same numbers because they are the same orders, counted twice (Pureffect Direct's purchase event also reports into MeetPureOne's GA4 property, at a pre-discount value). This also affects the revenue and purchase tiles at the top of the page and the total in "The story" above. Store-verified, last 28 days: Pureffect Direct sold 7 machines (about $17,570); MeetPureOne has 1 pending phone order. Those two numbers, not the GA4 rows above, are the real ones until the tracking is fixed (see "Fix the analytics double-count" under Asks). The grayed Oxigena Shop row is a separate owner selling the same PureONE machine — not our revenue, shown only to prove what this exact product does at scale with the organic engine on.
Where the sessions and revenue actually come from. Paid is off today, so this is organic + direct — exactly the question you asked about.
| Channel | Sessions | Revenue | Purchases | % of rev |
|---|---|---|---|---|
| Direct | 1,061 | $27,824 | 8 | 66% |
| Unassigned | 39 | $14,012 | 4 | 33% |
| Paid Search | 1,415 | $127 | 1 | 0% |
| Referral | 194 | $0 | 0 | 0% |
| Organic Search | 158 | $0 | 0 | 0% |
| Paid Social | 154 | $0 | 0 | 0% |
| Cross-network | 47 | $0 | 0 | 0% |
| Organic Social | 79 | $0 | 0 | 0% |
| AI Assistant | 27 | $0 | 0 | 0% |
| Paid Other | 2 | $0 | 0 | 0% |
| Channel | Sessions | Revenue | Purchases | % of rev |
|---|---|---|---|---|
| Direct | 509 | $62,295 | 28 | 56% |
| Organic Social | 799 | $38,670 | 17 | 35% |
| Referral | 177 | $8,281 | 4 | 7% |
| Unassigned | 31 | $2,780 | 1 | 2% |
| Organic Search | 10 | $0 | 0 | 0% |
| Organic Video | 4 | $0 | 0 | 0% |
| 2 | $0 | 0 | 0% | |
| Organic Shopping | 2 | $0 | 0 | 0% |
| Date | MeetPureOne | Pureffect.ca | Pureffect Direct | H2 Echelon | Total |
|---|---|---|---|---|---|
| 2026-10-05 | 9 | 1 | 0 | 4 | 14 |
| 2026-10-04 | 35 | 37 | 4 | 8 | 84 |
| 2026-10-03 | 37 | 35 | 3 | 13 | 88 |
| 2026-10-02 | 40 | 35 | 2 | 9 | 86 |
| 2026-10-01 | 37 | 37 | 4 | 9 | 87 |
| 2026-09-30 | 44 | 42 | 13 | 15 | 114 |
| 2026-09-29 | 46 | 40 | 4 | 10 | 100 |
| 2026-09-28 | 46 | 36 | 3 | 8 | 93 |
| 2026-09-27 | 75 | 62 | 21 | 3 | 161 |
| 2026-09-26 | 48 | 36 | 2 | 9 | 95 |
| 2026-09-25 | 52 | 38 | 3 | 12 | 105 |
| 2026-09-24 | 63 | 38 | 2 | 15 | 118 |
| 2026-09-23 | 73 | 61 | 6 | 10 | 150 |
| 2026-09-22 | 48 | 29 | 2 | 9 | 88 |
| 2026-09-21 | 41 | 34 | 1 | 7 | 83 |
| 2026-09-20 | 40 | 38 | 2 | 15 | 95 |
| 2026-09-19 | 72 | 66 | 4 | 14 | 156 |
| 2026-09-18 | 63 | 63 | 2 | 5 | 133 |
| 2026-09-17 | 82 | 78 | 0 | 8 | 168 |
| 2026-09-16 | 62 | 37 | 1 | 9 | 109 |
| 2026-09-15 | 73 | 43 | 4 | 9 | 129 |
| 2026-09-14 | 67 | 44 | 7 | 17 | 135 |
| 2026-09-13 | 62 | 44 | 4 | 6 | 116 |
| 2026-09-12 | 83 | 53 | 6 | 6 | 148 |
| 2026-09-11 | 84 | 52 | 1 | 6 | 143 |
| 2026-09-10 | 87 | 53 | 8 | 3 | 151 |
| 2026-09-09 | 85 | 51 | 6 | 15 | 157 |
| 2026-09-08 | 110 | 77 | 2 | 5 | 194 |
| 2026-09-07 | 70 | 48 | 0 | 9 | 127 |
| 2026-09-06 | 36 | 35 | 4 | 7 | 82 |
| 2026-09-05 | 46 | 45 | 4 | 3 | 98 |
| 2026-09-04 | 37 | 34 | 2 | 9 | 82 |
| 2026-09-03 | 56 | 55 | 8 | 7 | 126 |
| 2026-09-02 | 66 | 64 | 12 | 8 | 150 |
| 2026-09-01 | 53 | 51 | 3 | 9 | 116 |
| 2026-08-31 | 43 | 34 | 2 | 4 | 83 |
| 2026-08-30 | 42 | 33 | 3 | 11 | 89 |
| 2026-08-29 | 54 | 44 | 10 | 7 | 115 |
| 2026-08-28 | 41 | 33 | 5 | 6 | 85 |
| 2026-08-27 | 69 | 47 | 1 | 8 | 125 |
| 2026-08-26 | 66 | 47 | 5 | 9 | 127 |
| 2026-08-25 | 81 | 50 | 5 | 14 | 150 |
| 2026-08-24 | 129 | 111 | 5 | 6 | 251 |
| 2026-08-23 | 182 | 165 | 4 | 6 | 357 |
| 2026-08-22 | 123 | 105 | 2 | 8 | 238 |
| 2026-08-21 | 111 | 88 | 6 | 8 | 213 |
| 2026-08-20 | 135 | 111 | 13 | 18 | 277 |
| 2026-08-19 | 100 | 84 | 11 | 17 | 212 |
| 2026-08-18 | 74 | 53 | 5 | 14 | 146 |
| 2026-08-17 | 75 | 51 | 4 | 12 | 142 |
| 2026-08-16 | 69 | 48 | 1 | 10 | 128 |
| 2026-08-15 | 44 | 30 | 2 | 7 | 83 |
| 2026-08-14 | 75 | 59 | 3 | 7 | 144 |
| 2026-08-13 | 86 | 55 | 2 | 9 | 152 |
| 2026-08-12 | 82 | 59 | 2 | 12 | 155 |
| 2026-08-11 | 98 | 85 | 6 | 19 | 208 |
| 2026-08-10 | 194 | 173 | 24 | 17 | 408 |
| 2026-08-09 | 229 | 209 | 5 | 10 | 453 |
| 2026-08-08 | 267 | 245 | 17 | 22 | 551 |
| 2026-08-07 | 442 | 413 | 15 | 17 | 887 |
| 2026-08-06 | 184 | 171 | 10 | 13 | 378 |
| 2026-08-05 | 327 | 315 | 2 | 6 | 650 |
| 2026-08-04 | 651 | 639 | 7 | 7 | 1,304 |
| 2026-08-03 | 566 | 551 | 11 | 3 | 1,131 |
| 2026-08-02 | 899 | 892 | 5 | 5 | 1,801 |
| 2026-08-01 | 469 | 464 | 6 | 7 | 946 |
| 2026-07-31 | 387 | 384 | 7 | 12 | 790 |
| 2026-07-30 | 506 | 491 | 5 | 3 | 1,005 |
| 2026-07-29 | 556 | 539 | 1 | 13 | 1,109 |
| 2026-07-28 | 654 | 641 | 2 | 8 | 1,305 |
| 2026-07-27 | 525 | 511 | 0 | 9 | 1,045 |
| 2026-07-26 | 898 | 896 | 5 | 8 | 1,807 |
| 2026-07-25 | 583 | 583 | 2 | 9 | 1,177 |
| 2026-07-24 | 609 | 607 | 2 | 10 | 1,228 |
| 2026-07-23 | 1,021 | 1,022 | 1 | 3 | 2,047 |
| 2026-07-22 | 812 | 805 | 2 | 5 | 1,624 |
| 2026-07-21 | 601 | 598 | 3 | 3 | 1,205 |
| 2026-07-20 | 514 | 495 | 3 | 7 | 1,019 |
| 2026-07-19 | 425 | 424 | 6 | 4 | 859 |
| 2026-07-18 | 297 | 296 | 3 | 9 | 605 |
| 2026-07-17 | 217 | 214 | 3 | 7 | 441 |
| 2026-07-16 | 87 | 86 | 12 | 5 | 190 |
| 2026-07-15 | 80 | 78 | 6 | 7 | 171 |
| 2026-07-14 | 78 | 76 | 0 | 5 | 159 |
| 2026-07-13 | 119 | 117 | 5 | 11 | 252 |
| 2026-07-12 | 88 | 87 | 1 | 3 | 179 |
| 2026-07-11 | 87 | 86 | 3 | 8 | 184 |
| 2026-07-10 | 163 | 153 | 7 | 13 | 336 |
| 2026-07-09 | 69 | 65 | 4 | 1 | 139 |
| 2026-07-08 | 79 | 76 | 5 | 9 | 169 |
| 2026-07-07 | 83 | 82 | 0 | 8 | 173 |
| 2026-07-06 | 50 | 50 | 10 | 6 | 116 |
| 2026-07-05 | 48 | 47 | 11 | 7 | 113 |
| 2026-07-04 | 34 | 32 | 4 | 8 | 78 |
| 2026-07-03 | 66 | 64 | 8 | 8 | 146 |
| 2026-07-02 | 59 | 58 | 2 | 11 | 130 |
| 2026-07-01 | 57 | 55 | 0 | 8 | 120 |
| 2026-06-30 | 69 | 63 | 3 | 11 | 146 |
| 2026-06-29 | 108 | 99 | 16 | 9 | 232 |
| 2026-06-28 | 44 | 42 | 0 | 8 | 94 |
| 2026-06-27 | 27 | 25 | 1 | 5 | 58 |
| 2026-06-26 | 63 | 66 | 14 | 6 | 149 |
| 2026-06-25 | 43 | 42 | 2 | 7 | 94 |
| 2026-06-24 | 51 | 48 | 5 | 2 | 106 |
| 2026-06-23 | 54 | 51 | 6 | 8 | 119 |
| 2026-06-22 | 49 | 46 | 3 | 11 | 109 |
| 2026-06-21 | 45 | 44 | 2 | 7 | 98 |
| 2026-06-20 | 44 | 41 | 0 | 7 | 92 |
| 2026-06-19 | 40 | 36 | 0 | 6 | 82 |
| 2026-06-18 | 51 | 46 | 5 | 4 | 106 |
| 2026-06-17 | 55 | 50 | 4 | 9 | 118 |
| 2026-06-16 | 41 | 34 | 1 | 5 | 81 |
| 2026-06-15 | 45 | 40 | 3 | 5 | 93 |
| 2026-06-14 | 38 | 37 | 6 | 13 | 94 |
| 2026-06-13 | 75 | 76 | 2 | 9 | 162 |
| 2026-06-12 | 73 | 72 | 0 | 4 | 149 |
| 2026-06-11 | 36 | 33 | 3 | 3 | 75 |
| 2026-06-10 | 36 | 36 | 4 | 13 | 89 |
| 2026-06-09 | 62 | 59 | 5 | 8 | 134 |
| 2026-06-08 | 111 | 105 | 7 | 6 | 229 |
| 2026-06-07 | 126 | 125 | 0 | 7 | 258 |
| 2026-06-06 | 39 | 38 | 4 | 8 | 89 |
| 2026-06-05 | 61 | 60 | 7 | 17 | 145 |
| 2026-06-04 | 53 | 50 | 4 | 17 | 124 |
| 2026-06-03 | 72 | 66 | 1 | 16 | 155 |
| 2026-06-02 | 139 | 132 | 5 | 11 | 287 |
| 2026-06-01 | 50 | 43 | 1 | 7 | 101 |
| 2026-05-31 | 64 | 54 | 5 | 11 | 134 |
| 2026-05-30 | 69 | 58 | 3 | 12 | 142 |
| 2026-05-29 | 61 | 46 | 7 | 10 | 124 |
| 2026-05-28 | 65 | 48 | 6 | 12 | 131 |
| 2026-05-27 | 73 | 66 | 6 | 5 | 150 |
| 2026-05-26 | 80 | 74 | 13 | 4 | 171 |
| 2026-05-25 | 97 | 68 | 7 | 1 | 173 |
| 2026-05-24 | 97 | 86 | 2 | 6 | 191 |
| 2026-05-23 | 80 | 69 | 2 | 4 | 155 |
| 2026-05-22 | 59 | 48 | 4 | 6 | 117 |
| 2026-05-21 | 65 | 48 | 13 | 6 | 132 |
| 2026-05-20 | 57 | 51 | 14 | 4 | 126 |
| 2026-05-19 | 64 | 27 | 5 | 7 | 103 |
| 2026-05-18 | 23 | 22 | 5 | 2 | 52 |
| 2026-05-17 | 19 | 16 | 5 | 3 | 43 |
| 2026-05-16 | 13 | 12 | 5 | 3 | 33 |
| 2026-05-15 | 20 | 15 | 2 | 2 | 39 |
| 2026-05-14 | 23 | 18 | 4 | 4 | 49 |
| 2026-05-13 | 33 | 23 | 0 | 1 | 57 |
| 2026-05-12 | 89 | 85 | 8 | 7 | 189 |
| 2026-05-11 | 54 | 60 | 5 | 2 | 121 |
| 2026-05-10 | 82 | 80 | 1 | 1 | 164 |
| 2026-05-09 | 110 | 108 | 5 | 1 | 224 |
| 2026-05-08 | 163 | 166 | 4 | 4 | 337 |
| 2026-05-07 | 158 | 157 | 4 | 3 | 322 |
| 2026-05-06 | 69 | 74 | 2 | 2 | 147 |
| 2026-05-05 | 23 | 32 | 12 | 5 | 72 |
| 2026-05-04 | 21 | 27 | 4 | 4 | 56 |
| 2026-05-03 | 44 | 47 | 3 | 2 | 96 |
| 2026-05-02 | 49 | 50 | 2 | 3 | 104 |
| 2026-05-01 | 64 | 71 | 0 | 5 | 140 |
| 2026-04-30 | 36 | 37 | 1 | 3 | 77 |
| 2026-04-29 | 39 | 47 | 3 | 4 | 93 |
| 2026-04-28 | 23 | 28 | 3 | 6 | 60 |
| 2026-04-27 | 8 | 41 | 3 | 4 | 56 |
| 2026-04-26 | 0 | 51 | 3 | 9 | 63 |
| 2026-04-25 | 0 | 27 | 1 | 12 | 40 |
| 2026-04-24 | 0 | 43 | 2 | 3 | 48 |
| 2026-04-23 | 0 | 67 | 4 | 14 | 85 |
| 2026-04-22 | 0 | 35 | 1 | 4 | 40 |
| 2026-04-21 | 0 | 65 | 2 | 9 | 76 |
| 2026-04-20 | 0 | 51 | 7 | 16 | 74 |
| 2026-04-19 | 0 | 41 | 1 | 3 | 45 |
| 2026-04-18 | 0 | 32 | 3 | 10 | 45 |
| 2026-04-17 | 0 | 64 | 6 | 6 | 76 |
| 2026-04-16 | 0 | 40 | 3 | 4 | 47 |
| 2026-04-15 | 0 | 142 | 1 | 6 | 149 |
| 2026-04-14 | 0 | 180 | 5 | 6 | 191 |
| 2026-04-13 | 0 | 80 | 3 | 17 | 100 |
| 2026-04-12 | 0 | 150 | 4 | 11 | 165 |
| 2026-04-11 | 0 | 56 | 3 | 4 | 63 |
| 2026-04-10 | 0 | 55 | 1 | 11 | 67 |
| 2026-04-09 | 0 | 64 | 3 | 6 | 73 |
| 2026-04-08 | 0 | 50 | 5 | 9 | 64 |
| 2026-04-07 | 0 | 57 | 3 | 6 | 66 |
| 2026-04-06 | 0 | 58 | 0 | 8 | 66 |
| 2026-04-05 | 0 | 48 | 3 | 4 | 55 |
| 2026-04-04 | 0 | 56 | 4 | 8 | 68 |
| 2026-04-03 | 0 | 71 | 2 | 5 | 78 |
| 2026-04-02 | 0 | 68 | 8 | 17 | 93 |
| 2026-04-01 | 0 | 84 | 4 | 16 | 104 |
| Date | MeetPureOne | Pureffect.ca | Pureffect Direct | H2 Echelon | Total |
|---|---|---|---|---|---|
| 2026-W41 | 9 | 1 | 0 | 4 | 14 |
| 2026-W40 | 285 | 262 | 33 | 72 | 652 |
| 2026-W39 | 400 | 298 | 37 | 65 | 800 |
| 2026-W38 | 459 | 369 | 20 | 77 | 925 |
| 2026-W37 | 581 | 378 | 27 | 50 | 1,036 |
| 2026-W36 | 337 | 318 | 35 | 47 | 737 |
| 2026-W35 | 482 | 365 | 34 | 61 | 942 |
| 2026-W34 | 800 | 657 | 45 | 83 | 1,585 |
| 2026-W33 | 648 | 509 | 40 | 81 | 1,278 |
| 2026-W32 | 2,666 | 2,543 | 67 | 78 | 5,354 |
| 2026-W31 | 3,996 | 3,922 | 26 | 57 | 8,001 |
| 2026-W30 | 5,038 | 5,006 | 18 | 45 | 10,107 |
| Date | MeetPureOne | Pureffect.ca | Pureffect Direct | H2 Echelon | Total |
|---|---|---|---|---|---|
| 2026-10 | 158 | 145 | 13 | 43 | 359 |
| 2026-09 | 1,870 | 1,447 | 137 | 268 | 3,722 |
| 2026-08 | 6,007 | 5,464 | 199 | 319 | 11,989 |
| 2026-07 | 9,852 | 9,718 | 123 | 228 | 19,921 |
| 2026-06 | 1,800 | 1,705 | 114 | 249 | 3,868 |
| 2026-05 | 1,988 | 1,806 | 158 | 142 | 4,094 |
Sites included: MeetPureOne, Pureffect.ca, Pureffect Direct, H2 Echelon. Daily Hydrogen and Hydrogen Outlet aren't connected to this analytics account yet — say the word and Sep will get them added so they show here too.
| Brand | Active ads | Spend signal | What they're running |
|---|---|---|---|
| InhaleH2 | ~790 | Dominant | Video 'Hydrogen' branding; recovery/clarity/stress; massive whitelisting across clinics + niche/pet pages. |
| Echo (Flask) | ~73 | Heavy | Pivoted to portable ECHO Flask; 'faster recovery, clearer thinking, stronger performance'; creator-army whitelisting + discount urgency (EVOLV). |
| DrinkHRW | ~7 | Steady | 'Harmony+' drop-in water additive; angle = 'simplify your wellness routine'; busy-life pain points. |
| Oxigena / MX | ~44 | Active | Clinic & wellness-page whitelisting; WhatsApp/Messenger CTAs; their own paid is minimal (organic-led). |
| Vital Reaction | ~0 | Absent | Brand not meaningfully advertising (search = keyword noise). |
| HydroGenie | 0 | Absent | 'No ads match' — zero active ads. |
Tagged by who owns each. The publish + pixel is the one blocker for everything else.
| Ad | Creative | Status | Copy | Angle | Platform |
|---|---|---|---|---|---|
| TikTok · Spark · Ryan post 1 | @pureffect_hydrogen organic post | Needs edit | Spark boost (his caption) | Founder / native | TikTok |
| TikTok · Spark · Ryan post 2 | @pureffect_hydrogen organic post | Needs edit | Spark boost (his caption) | Founder / native | TikTok |
| TikTok · Shayna ROW-D | 9-hook rowing set, hook D 'what is she hooked up to' | Ready | Curiosity / pattern interrupt | Athlete recovery (UGC) | TikTok in-feed |
| TikTok · Shayna ROW-G | 9-hook rowing set, hook G 'forget hydrogen water' | Ready | Contrast / category shift | Athlete recovery (UGC) | TikTok in-feed |
| TikTok · Shayna ROW-I | 9-hook rowing set, hook I 'skeptic flip' | Ready | Skeptic to believer | Athlete recovery (UGC) | TikTok in-feed |
| Meta · Retargeting (paused) | Trip1 / Golf1 / Grandkids2 variants | Needs edit | Retirement moat | Retire healthy | Meta (paused until cold checkout proves) |
What stands between this plan and live ads. Tagged by owner.
Paste anything you want me to look at — your Claude's analysis, a question, an idea, or a specific thing you want reviewed. Then copy it and send it over.
Read-only · GA4 (service account) + Meta Marketing API + Google Ads (Zio MCC). Auto-reloads hourly, rebuilt daily. Generated Oct 05, 2026 10:24 AM.